
NGN revenue · last 30 days₦10,600
Growth · previous 30 days-82.4%Compared with the preceding period
Revenue · available history₦503,000Since Feb 2026
Revenue over time
Net revenue · NGN
Current month shown to date. Refunds and chargebacks correct the original sale month.
View monthly figures
| Month | Revenue |
|---|---|
| September 2026 · to date | ₦2,700 |
| August 2026 | ₦68,300 |
| July 2026 | ₦4,900 |
| June 2026 | ₦4,000 |
| May 2026 | ₦0 |
| April 2026 | ₦0 |
| March 2026 | ₦15,100 |
| February 2026 | ₦408,000 |
BEHIND THE BUSINESS
A little about OurHeart
Create a love story.