NGN revenue · last 30 days₦0
Growth · previous 30 days—Compared with the preceding period
Revenue · available history₦433,700Since Mar 2024
Revenue over time
Net revenue · NGN
Current month shown to date. Refunds and chargebacks correct the original sale month.
View monthly figures
| Month | Revenue |
|---|---|
| September 2026 · to date | ₦0 |
| August 2026 | ₦0 |
| July 2026 | ₦0 |
| June 2026 | ₦0 |
| May 2026 | ₦0 |
| April 2026 | ₦0 |
| March 2026 | ₦0 |
| February 2026 | ₦0 |
| January 2026 | ₦0 |
| December 2025 | ₦0 |
| November 2025 | ₦0 |
| October 2025 | ₦0 |
BEHIND THE BUSINESS
A little about TbTicketwave
An Online Voting and Ticketing Platform