
NGN revenue · last 30 days₦1,795,848.62
Growth · previous 30 days+34.2%Compared with the preceding period
Revenue · available history₦4,562,807.04Since Oct 2022
Revenue over time
Net revenue · NGN
Current month shown to date. Refunds and chargebacks correct the original sale month.
View monthly figures
| Month | Revenue |
|---|---|
| September 2026 · to date | ₦1,146,197.95 |
| August 2026 | ₦1,215,895.57 |
| July 2026 | ₦772,738.55 |
| June 2026 | ₦1,030 |
| May 2026 | ₦68,667.97 |
| April 2026 | ₦4,135 |
| March 2026 | ₦8,242 |
| February 2026 | ₦200,000 |
| January 2026 | ₦0 |
| December 2025 | ₦0 |
| November 2025 | ₦0 |
| October 2025 | ₦4,000 |
BEHIND THE BUSINESS
A little about clement
haha
A team of 1 person.
